
Failed Payment Response Guide
Australia
MasterCard and Visa Card Payments
Successful Payments
Payment Response Code | 00 |
Payment Response | Success |
Subscription Invoice Status** | Active |
Invoice Status | Paid |
Transaction Status | Success |
Payment Provider Response | Approved or completed |
Payment Response Description | The transaction was successful. |
Payment Method Status | Valid |
What It Means | The transaction was successful. Payments will continue as scheduled. |
Suggested Actions (For Integrators) | N/A |
Suggested Actions (For Merchants) | N/A |
Suggested Actions (For Customers) | N/A |
** Only available to integrators on subscription model.
Failed Payments - Fund Issues
Payment Response Code | 51 | 61, 65 |
Payment Response | Insufficient_funds | limit_exceeded |
Subscription Invoice Status** | Inactive | Inactive |
Invoice Status | Past_Due | Past_Due |
Transaction Status | Failed | Failed |
Payment Provider Response | Refused | Refused |
Payment Response Description | Payment method has insufficient funds at the time of the transaction. | Transaction exceeded the customer's payment method daily withdrawal or activity limit. |
Payment Method Status | Valid | Valid |
What It Means | At the time of the transaction, the customer did not have enough funds to cover the transaction. Sometimes, the bank will send us this reason code when they’ve identified fraudulent activity or transactions which are outside of the customer’s regular spend pattern. The risk rules of the customer bank are outside of our control. Majority of transactions that generate this response code are due to genuine insufficient funds. Payments will stop if maximum failed attempts have been reached. | The customer or customer’s bank has imposed spend limits. Payments will stop if maximum failed attempts have been reached. |
Suggested Actions | You can retry the transaction on a later date without having to recreate the payment method, but we would suggest not retrying on the same day. | You can retry the transaction on a later date without having to recreate the payment method, but we would suggest not retrying on the same day. |
Suggested Actions | You can retry the transaction on a later date, but we would suggest not retrying on the same day as it’s unlikely that the customer would have enough funds available within the same day. | You can retry the transaction on a later date, but we would suggest not retrying on the same day. |
Suggested Actions | Please ensure there are enough funds in your account before the due date of the next transaction. | Please increase the daily transaction limit on your account, or let the business know when another attempt can be made. |
** Only available to integrators on subscription model.
Failed Payments - Card Issues
Payment Response Code | 04, 07, 41, 43, 58 | 54 | 46 | |
Payment Response | lost_or_stolen_card | expired_card | bank_account_closed | |
Subscription Invoice Status** | Inactive | Inactive | Inactive | |
Invoice Status | Past_Due | Past_Due | Past_Due | |
Transaction Status | Failed | Failed | Failed | |
Payment Provider Response | 04: Capture card / Pick-up 07: Pickup card, special condition 41 : Lost card 43 : Stolen card 58: Transaction not permitted to acquirer/terminal | Expired card | 46: Closed account | |
Payment Response Description | Transaction rejected by customer's bank due to the card being reported lost or stolen. Please use a different payment method or contact your issuing bank | The credit card has expired. Please use a different payment method. | The bank account has been closed. Please use a different payment method. | |
Payment Method Status | Invalidated | Invalidated | Invalidated | |
What It Means | The bank has advised that payment method provided has been reported as lost or stolen.
Payment stops immediately until issue is resolved. | Expired card.
Payment stops immediately until issue is resolved.
| Applies for Visa. The account is closed. Re-validate the account number for accuracy and do not reattempt with the same PAN or token
Payment stops immediately until issue is resolved. | |
Suggested Actions (For Integrators) | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | |
Suggested Actions (For Merchants) | Do not attempt to retry the payment. You should ask the customer for an alternative payment method. | Do not attempt to retry the payment.
You should ask the customer for an alternative payment method. | Do not attempt to retry the payment. You should ask the customer for an alternative payment method. | |
Suggested Actions (For Customers) | Please check with your banking institution on your account. Or you can provide the business with an alternate payment method. | Please check that the details of the credit card (expiry date and credit card number) provided to the business are correct. Or you can provide the business with an alternate payment method. | Please check that the details of the credit card (expiry date and credit card number) provided to the business are correct. Or you can provide the business with an alternate payment method. |
** Only available to integrators on subscription model.
Failed Payments - Customer Issues
Payment Response Code | 12, 14, 15, 57, 62, 78, 92 Invalid Card Number, Invalid CardNumber - PAN length mismatch, Unsupported cardType: ATM Only | 01, 03, 05, 10, 13, 30, 39, 55, 63, 6P, 70, 75, 79, 82, 84, 85, 1A, Z1, Z3, N7 | |
Payment Response | Invalid_payment_method | customer_to_contact_bank | |
Subscription Invoice Status** | Inactive | Inactive | |
Invoice Status | Past_Due | Past_Due | |
Transaction Status | Failed | Failed | |
Payment Provider Response | 92 : Destination cannot be found for routing/unable to route transaction 12 : Invalid transaction 14 : Invalid card number 15 : Invalid issuer 57: Transaction not permitted to issuer/cardholder 62 : Restricted card 78 : Invalid/non-existent account specified (general) Invalid Card Number Invalid CardNumber Invalid CardNumber - PAN length mismatch. Unsupported cardType: ATM Only | 01: Refer to card issuer 03: Invalid merchant 05: Do not honor 13 : Invalid amount 30 : Format error 39 : No credit account 55 : Invalid PIN 63 : Security violation 6P: Customer ID verification failed 70 : Contact card issuer 75 : Allowable number of PIN tries exceeded 79 : Life cycle 82: Negative online CAM, dCVV, iCVV, CVV, or CAVV results or Offline PIN authentication interrupted 82: Policy 84 : Invalid Authorization Life Cycle 1A: Authentication Required Z1: Offline-declined Z3: Unable to go online; offline-declined N7: Decline for CVV2 failure 10: Partial approval 85 : No reason to decline a request for account number verification, address verification, CVV2 verification or a credit voucher or merchandise return 85 : Not declined (Valid for all zero amount transactions) Refused | |
Payment Response Description | Payment method details are invalid. Please use a different payment method. | Transaction rejected by customer’s bank. Please use a different payment method or contact your issuing bank. | |
Payment Method Status | Invalidated | Valid | |
What It Means | The account number is incorrect, and the bank is unable to match the details to any particular account.
It is possible the card does not authorize this type of transaction, location of transaction or the card is block by the bank (e.g. new card that has not activated).
Payment stops immediately until issue is resolved. | Due to some rules that the customer’s bank applies, the transaction is rejected.
The bank could have set up rules around duplicate detection, fraud or velocity that might have triggered the rejected transaction.
Some of these rules apply when the customer has reached their spend limit for the day.
Payment stops immediately until issue is resolved. | |
Suggested Actions (For Integrators) | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | |
Suggested Actions (For Merchants) | Do not attempt to retry the payment.
You should ask the customer for an alternative payment method.
Retrying a payment with the same payment details will yield the same failed payment response. | Ask the customer to contact their bank to ask why the transaction failed.
Until the matter is resolved between the customer and their bank, the transaction response will likely be the same, therefore we recommend that you request a different payment method. | |
Suggested Actions (For Customers) | Please check that all details of the account provided to the business are correct (E.g. Account Name, Account Number). Or you can provide the business with an alternate payment method. | The bank has rejected the transaction. Please contact your bank for the reason as to why the transaction had failed.
This will need to be resolved first before transactions can continue to be debited from this account. Or you can provide the business with an alternate payment method. |
** Only available to integrators on subscription model.
Payment Response Code | 52, 53 | R0, R1, R3, Revocation of authorization for recurring or installment | |
Payment Response | declined | authority_withdrawn | |
Subscription Invoice Status** | Inactive | Inactive | |
Invoice Status | Past_Due | Past_Due | |
Transaction Status | Failed | Failed | |
Payment Provider Response | 52: No checking account 53: No savings account Amount too low to be accepted by Card Network Interregional transaction are not allowed with this card. | R0: Stop payment order R1: Revocation of Authorization Order R3: Revocation of all authorisation orders Revocation of authorization for recurring or installments | |
Payment Response Description | This transaction was declined by the bank. | The authority for the payment method has been withdrawn. | |
Payment Method Status | Valid | Invalidated | |
What It Means | General decline by the bank, that could be for different reasons:
Payments will stop if maximum failed attempts have been reached.
| A stop payment has been applied by the bank on instruction from the customer.
This occurs generally when a customer does not recognize a payment on their statement and puts a block on it.
Sometimes the customer puts a stop on a recurring payment when they are in dispute with the service provider
Payment stops immediately until issue is resolved. | |
Suggested Actions (For Integrators) | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | |
Suggested Actions (For Merchants) | Ask the customer to contact their bank to ask why the transaction declined.
Until the matter is resolved between the customer and their bank, the transaction response will likely be the same, therefore we recommend that you request a different payment method. | Ask the customer to provide an alternate payment method.
To reinstate the recurring authority, they will need to agree to a new Direct Debit Request with a later date than when they put a stop on the payment. | |
Suggested Actions (For Customers) | The bank has declined the transaction. Please contact your bank for the reason as to why the transaction had failed.
This will need to be resolved first before transactions can continue to be debited from this account. Or you can provide the business with an alternate payment method. | If you wish to use the same account details, please contact your bank and authorise payments to be debited by Ezypay. Or you can provide the business with an alternate payment method. |
** Only available to integrators on subscription model.
Failed Payments - Suspected Fraud
Payment Response Code | 59, 83, 88, 93, FRAUD | |
Payment Response | suspected_fraud | |
Subscription Invoice Status** | Inactive | |
Invoice Status | Past_Due | |
Transaction Status | Failed | |
Payment Provider Response | FRAUD: FRAUD 59 : Suspected fraud 83 : Fraud/Security 88 : Cryptographic failure 93 : Transaction cannot be completed; violation of law | |
Payment Response Description | Transaction rejected by customer’s bank due to suspected fraud on the account. Please use a different payment method or contact your issuing bank | |
Payment Method Status | Invalidated | |
What It Means | The transaction is suspected to be fraudulent by the bank or failed on some of the bank's authentication process.
Payment stops immediately until issue is resolved. | |
Suggested Actions (For Integrators) | Please confirm with the business or customer what the payment method should be.
Do not attempt to retry the transaction until the payment method token has been recreated.
Once the payment method token has been recreated, you can schedule a retry. | |
Suggested Actions (For Merchants) | Do not attempt to retry the payment. You should ask the customer for an alternative payment method. | |
Suggested Actions (For Customers) | Please check with your banking institution on your account. Or you can provide the business with an alternate payment method. |
** Only available to integrators on subscription model.
Error Responses
Payment Response Code | 06, 19, 80, 91, 94, 96 NO_RESPONSE_FROM_ACM, NO_RESPONSE_WITHIN_TIMEOUT, NOT_SET, Acquirer Error (NOT_SET) | |
Payment Response | bank_system_error | |
Subscription Invoice Status** | Active | |
Invoice Status | Past_Due | |
Transaction Status | Error | |
Payment Provider Response | 06: Error 19: Re-enter transaction 91 : Authorisation Platform or issuer system inoperative/issuer not available 91 : Issuer unavailable or switch inoperative 94: Reject Error 96 : System malfunction, Error NO_RESPONSE_FROM_ACM NO_RESPONSE_WITHIN_TIMEOUT NOT_SET Acquirer Error (NOT_SET) | |
Payment Response Description | An error occurred while processing the transaction. Please contact Ezypay support. | |
Payment Method Status | Valid | |
What It Means | An error has occurred while communicating with the payment provider. This could be due to a timeout issue that has caused the payment to be rejected.
Ezypay will send the payment for processing again. | |
Suggested Actions (For Integrators) | N/A | |
Suggested Actions (For Merchants) | N/A | |
Suggested Actions (For Customers) | N/A |
** Only available to integrators on subscription model.